| Company Name | Symbol | Last Traded Price (Rs.) | Change (Rs.) | Change (%) |
| HARI.N0000 | 2,600.00 | 200.00 | 8.33 | |
| MORI.N0000 | 3,780.00 | 130.00 | 3.56 | |
| ASPH.N0000 | 440.00 | 51.90 | 13.37 | |
| EMER.N0000 | 890.00 | 29.90 | 3.48 | |
| KCAB.N0000 | 104.00 | 12.00 | 13.04 | |
| BLI.N0000 | 79.00 | 9.90 | 14.33 | |
| CTCE.N0000 | 310.00 | 8.00 | 2.65 | |
| ARPI.N0000 | 130.00 | 7.90 | 6.47 | |
| CERA.N0000 | 115.50 | 7.40 | 6.85 | |
| CIC.N0000 | 142.00 | 7.00 | 5.19 |






Sri Lanka Rupee Exchange Rate
Intraday Bazooka OPTION BUY DRREDDY 2450 CALL AT 90 TARGET 105-130 SL 75
ReplyDeleteOUR FIRST TGT 105 ACHIEVED IN DRREDDY 2450 BUY CALL,BOOK PARTIAL PROFIT AND TRAIL SL AT COST
Trading Tips